Be the first to review this product
Graphical 50,000 count Digital Multimeter with Datalogging and USB PC interface
- Datalogger with on screen trending display
- TRMS high accuracy 50,000 count multimeter with 100KHz bandwidth
- USB cable with software
- 50 hours of continuous operation on six AA batterys
| Product Includes | meter, test leads, usb cable, software, batteries and users manual |
| Specifications | DC Voltage (manual/auto range): 0-600 Volts +/- 0.25% accuracy AC+DC Voltage (manual/auto range): 0-600 Volts +/- 0.5% accuracy DC Current: 0-10 Amps +/-1% accuracy Other Functions: Diode Test, Continuity, Capacitance, Square wave frequency output
|
| size | No |
| Shipping Weight | 2.0000 |
| Power Supply | six "AA" batteries |
| Manufacturer | Mitchell Instruments |
| MPN | W510 |
| Manufacturer Warranty | 1 Year |
| Mitchell Catalog Number | No |
| upc code | No |
| PDF Download | N/A |





